Governor Gear
Ring
Upgrade path for the Ring slot, from Oakheart Ring through Imperial Rapture (Archer bonuses). Costs, power, and stats are shown for each tier.
- Max tier
- RedT6
- Max power
- 4.1M
- Rarity colors
- 5
- Troop bonus
- Archer
Upgrade levels
Materials to reach each level, plus power and combat stats at that tier.
| Rarity | Tier | Piece | Power | Stats | Materials |
|---|---|---|---|---|---|
Green | · | Oakheart Ring | 224.4K |
|
|
Green | Oakheart Ring | 306K |
|
| |
Blue | · | Ranger's Lament | 408K |
|
|
Blue | Ranger's Lament | 510K |
|
| |
Blue | Ranger's Lament | 612K |
|
| |
Blue | Ranger's Lament | 714K |
|
| |
Purple | · | Sunblossom Wreath | 816K |
|
|
Purple | Sunblossom Wreath | 885.36K |
|
| |
Purple | Sunblossom Wreath | 954.72K |
|
| |
Purple | Sunblossom Wreath | 1.02M |
|
| |
Purple | T1 | Sunblossom Wreath | 1.09M |
|
|
Purple | T1 | Sunblossom Wreath | 1.16M |
|
|
Purple | T1 | Sunblossom Wreath | 1.23M |
|
|
Purple | T1 | Sunblossom Wreath | 1.3M |
|
|
Gold | · | Lionheart | 1.36M |
|
|
Gold | Lionheart | 1.42M |
|
| |
Gold | Lionheart | 1.49M |
|
| |
Gold | Lionheart | 1.55M |
|
| |
Gold | T1 | Lionheart | 1.61M |
|
|
Gold | T1 | Lionheart | 1.67M |
|
|
Gold | T1 | Lionheart | 1.73M |
|
|
Gold | T1 | Lionheart | 1.79M |
|
|
Gold | T2 | Lionheart | 1.85M |
|
|
Gold | T2 | Lionheart | 1.91M |
|
|
Gold | T2 | Lionheart | 1.97M |
|
|
Gold | T2 | Lionheart | 2.04M |
|
|
Gold | T3 | Lionheart | 2.1M |
|
|
Gold | T3 | Lionheart | 2.16M |
|
|
Gold | T3 | Lionheart | 2.22M |
|
|
Gold | T3 | Lionheart | 2.28M |
|
|
Red | · | Imperial Rapture | 2.34M |
|
|
Red | Imperial Rapture | 2.4M |
|
| |
Red | Imperial Rapture | 2.46M |
|
| |
Red | Imperial Rapture | 2.52M |
|
| |
Red | T1 | Imperial Rapture | 2.58M |
|
|
Red | T1 | Imperial Rapture | 2.64M |
|
|
Red | T1 | Imperial Rapture | 2.7M |
|
|
Red | T1 | Imperial Rapture | 2.76M |
|
|
Red | T2 | Imperial Rapture | 2.82M |
|
|
Red | T2 | Imperial Rapture | 2.88M |
|
|
Red | T2 | Imperial Rapture | 2.94M |
|
|
Red | T2 | Imperial Rapture | 3M |
|
|
Red | T3 | Imperial Rapture | 3.07M |
|
|
Red | T3 | Imperial Rapture | 3.13M |
|
|
Red | T3 | Imperial Rapture | 3.2M |
|
|
Red | T3 | Imperial Rapture | 3.26M |
|
|
Red | T4 | Imperial Rapture | 3.33M |
|
|
Red | T4 | Imperial Rapture | 3.4M |
|
|
Red | T4 | Imperial Rapture | 3.46M |
|
|
Red | T4 | Imperial Rapture | 3.53M |
|
|
Red | T5 | Imperial Rapture | 3.6M |
|
|
Red | T5 | Imperial Rapture | 3.67M |
|
|
Red | T5 | Imperial Rapture | 3.74M |
|
|
Red | T5 | Imperial Rapture | 3.82M |
|
|
Red | T6 | Imperial Rapture | 3.89M |
|
|
Red | T6 | Imperial Rapture | 3.96M |
|
|
Red | T6 | Imperial Rapture | 4.03M |
|
|
Red | T6 | Imperial Rapture | 4.1M |
|
|
Total materials (Green → Red T6)
9,947,500 Satin
99,480 Gilded Threads
20,255 Artisan's Vision
Set bonuses
Bonuses unlock when enough gear pieces meet the listed quality and strength.
| Rarity | Tier | Pieces | Bonus |
|---|---|---|---|
| Green | · | 3 | Infantry Defense 2%, Lancer Defense 2%, Archer Defense 2% |
| Green | 3 | Infantry Defense 2.5%, Lancer Defense 2.5%, Archer Defense 2.5% | |
| Blue | · | 3 | Infantry Defense 3%, Lancer Defense 3%, Archer Defense 3% |
| Blue | 3 | Infantry Defense 3.5%, Lancer Defense 3.5%, Archer Defense 3.5% | |
| Blue | 3 | Infantry Defense 4%, Lancer Defense 4%, Archer Defense 4% | |
| Blue | 3 | Infantry Defense 4.5%, Lancer Defense 4.5%, Archer Defense 4.5% | |
| Purple | · | 3 | Infantry Defense 5%, Lancer Defense 5%, Archer Defense 5% |
| Purple | T1 | 3 | Infantry Defense 6%, Lancer Defense 6%, Archer Defense 6% |
| Gold | · | 3 | Infantry Defense 7%, Lancer Defense 7%, Archer Defense 7% |
| Gold | T1 | 3 | Infantry Defense 8%, Lancer Defense 8%, Archer Defense 8% |
| Gold | T2 | 3 | Infantry Defense 9%, Lancer Defense 9%, Archer Defense 9% |
| Gold | T3 | 3 | Infantry Defense 10%, Lancer Defense 10%, Archer Defense 10% |
| Red | · | 3 | Infantry Defense 12%, Lancer Defense 12%, Archer Defense 12% |
| Red | T1 | 3 | Infantry Defense 14%, Lancer Defense 14%, Archer Defense 14% |
| Red | T2 | 3 | Infantry Defense 16.5%, Lancer Defense 16.5%, Archer Defense 16.5% |
| Red | T3 | 3 | Infantry Defense 19.5%, Lancer Defense 19.5%, Archer Defense 19.5% |
| Red | T4 | 3 | Infantry Defense 23%, Lancer Defense 23%, Archer Defense 23% |
| Red | T5 | 3 | Infantry Defense 26.5%, Lancer Defense 26.5%, Archer Defense 26.5% |
| Red | T6 | 3 | Infantry Defense 30%, Lancer Defense 30%, Archer Defense 30% |
| Green | · | 6 | Infantry Attack 2%, Lancer Attack 2%, Archer Attack 2% |
| Green | 6 | Infantry Attack 2.5%, Lancer Attack 2.5%, Archer Attack 2.5% | |
| Blue | · | 6 | Infantry Attack 3%, Lancer Attack 3%, Archer Attack 3% |
| Blue | 6 | Infantry Attack 3.5%, Lancer Attack 3.5%, Archer Attack 3.5% | |
| Blue | 6 | Infantry Attack 4%, Lancer Attack 4%, Archer Attack 4% | |
| Blue | 6 | Infantry Attack 4.5%, Lancer Attack 4.5%, Archer Attack 4.5% | |
| Purple | · | 6 | Infantry Attack 5%, Lancer Attack 5%, Archer Attack 5% |
| Purple | T1 | 6 | Infantry Attack 6%, Lancer Attack 6%, Archer Attack 6% |
| Gold | · | 6 | Infantry Attack 7%, Lancer Attack 7%, Archer Attack 7% |
| Gold | T1 | 6 | Infantry Attack 8%, Lancer Attack 8%, Archer Attack 8% |
| Gold | T2 | 6 | Infantry Attack 9%, Lancer Attack 9%, Archer Attack 9% |
| Gold | T3 | 6 | Infantry Attack 10%, Lancer Attack 10%, Archer Attack 10% |
| Red | · | 6 | Infantry Attack 12%, Lancer Attack 12%, Archer Attack 12% |
| Red | T1 | 6 | Infantry Attack 14%, Lancer Attack 14%, Archer Attack 14% |
| Red | T2 | 6 | Infantry Attack 16.5%, Lancer Attack 16.5%, Archer Attack 16.5% |
| Red | T3 | 6 | Infantry Attack 19.5%, Lancer Attack 19.5%, Archer Attack 19.5% |
| Red | T4 | 6 | Infantry Attack 23%, Lancer Attack 23%, Archer Attack 23% |
| Red | T5 | 6 | Infantry Attack 26.5%, Lancer Attack 26.5%, Archer Attack 26.5% |
| Red | T6 | 6 | Infantry Attack 30%, Lancer Attack 30%, Archer Attack 30% |
Values may change as the game is updated. Check current requirements before spending materials.

























































