
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 83,000 | 18d 1h 20m | 18,900 | 2.25% | |
| 2 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 83,000 | 18d 1h 20m | 37,800 | 4.5% | |
| 3 | 5,000,000 | 5,000,000 | 1,000,000 | 250,000 | 83,000 | 19d 20h 40m | 56,700 | 6.75% | |
| 4 | 6,000,000 | 6,000,000 | 1,200,000 | 300,000 | 99,000 | 31d 14h 20m | 75,600 | 9% | |
| 5 | 7,000,000 | 7,000,000 | 1,400,000 | 350,000 | 110,000 | 37d 22h | 94,500 | 11.25% | |
| 6 | 13,000,000 | 13,000,000 | 2,700,000 | 690,000 | 220,000 | 90d 6h 40m | 128,100 | 15.25% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.


