
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,600,000 | 1,600,000 | 330,000 | 83,000 | 48,000 | 4d 8h 10m | 21,375 | 4.75% | |
| 2 | 1,600,000 | 1,600,000 | 330,000 | 83,000 | 48,000 | 4d 8h 10m | 42,750 | 9.5% | |
| 3 | 1,600,000 | 1,600,000 | 330,000 | 83,000 | 48,000 | 4d 18h 35m | 64,125 | 14.25% | |
| 4 | 1,900,000 | 1,900,000 | 390,000 | 99,000 | 57,000 | 7d 14h 17m 30s | 85,500 | 19% | |
| 5 | 2,300,000 | 2,300,000 | 460,000 | 110,000 | 67,000 | 9d 2h 45m | 106,875 | 23.75% | |
| 6 | 4,500,000 | 4,500,000 | 910,000 | 220,000 | 130,000 | 21d 16h 50m | 142,875 | 31.75% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.

