
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,900,000 | 1,900,000 | 380,000 | 97,000 | 32,000 | 6d 22h 40m | 7,700 | 5.5% | |
| 2 | 1,900,000 | 1,900,000 | 380,000 | 97,000 | 32,000 | 6d 22h 40m | 15,400 | 11% | |
| 3 | 1,900,000 | 1,900,000 | 380,000 | 97,000 | 32,000 | 7d 15h 20m | 23,100 | 16.5% | |
| 4 | 2,300,000 | 2,300,000 | 460,000 | 110,000 | 38,000 | 12d 3h 40m | 30,800 | 22% | |
| 5 | 2,700,000 | 2,700,000 | 540,000 | 130,000 | 44,000 | 14d 14h | 38,500 | 27.5% | |
| 6 | 5,300,000 | 5,300,000 | 1,000,000 | 260,000 | 88,000 | 34d 17h 20m | 51,100 | 36.5% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.

