
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,300,000 | 1,300,000 | 260,000 | 66,000 | 38,000 | 3d 11h 20m | 16,625 | 4.75% | |
| 2 | 1,300,000 | 1,300,000 | 260,000 | 66,000 | 38,000 | 3d 11h 20m | 33,250 | 9.5% | |
| 3 | 1,300,000 | 1,300,000 | 260,000 | 66,000 | 38,000 | 3d 19h 40m | 49,875 | 14.25% | |
| 4 | 1,500,000 | 1,500,000 | 310,000 | 79,000 | 46,000 | 6d 1h 50m | 66,500 | 19% | |
| 5 | 1,800,000 | 1,800,000 | 370,000 | 92,000 | 53,000 | 7d 7h | 83,125 | 23.75% | |
| 6 | 3,600,000 | 3,600,000 | 730,000 | 180,000 | 100,000 | 17d 8h 40m | 111,125 | 31.75% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.

