
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 550,000 | 550,000 | 110,000 | 27,000 | 16,000 | 1d 10h 43m 20s | 6,650 | 4.75% | |
| 2 | 550,000 | 550,000 | 110,000 | 27,000 | 16,000 | 1d 10h 43m 20s | 13,300 | 9.5% | |
| 3 | 550,000 | 550,000 | 110,000 | 27,000 | 16,000 | 1d 14h 11m 40s | 19,950 | 14.25% | |
| 4 | 660,000 | 660,000 | 130,000 | 33,000 | 19,000 | 2d 12h 45m 50s | 26,600 | 19% | |
| 5 | 770,000 | 770,000 | 150,000 | 38,000 | 22,000 | 3d 55m | 33,250 | 23.75% | |
| 6 | 1,500,000 | 1,500,000 | 300,000 | 76,000 | 44,000 | 7d 5h 36m 40s | 44,450 | 31.75% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.

