
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,600,000 | 4,600,000 | 930,000 | 230,000 | 76,000 | 16d 16h | 19,250 | 5.5% | |
| 2 | 4,600,000 | 4,600,000 | 930,000 | 230,000 | 76,000 | 16d 16h | 38,500 | 11% | |
| 3 | 4,600,000 | 4,600,000 | 930,000 | 230,000 | 76,000 | 18d 8h | 57,750 | 16.5% | |
| 4 | 5,500,000 | 5,500,000 | 1,100,000 | 270,000 | 92,000 | 29d 4h | 77,000 | 22% | |
| 5 | 6,500,000 | 6,500,000 | 1,300,000 | 320,000 | 100,000 | 35d | 96,250 | 27.5% | |
| 6 | 12,000,000 | 12,000,000 | 2,500,000 | 640,000 | 210,000 | 83d 8h | 127,750 | 36.5% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.

