
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 740,000 | 740,000 | 140,000 | 37,000 | 9,600 | 13h 20m | 14,000 | 4% | |
| 2 | 890,000 | 890,000 | 170,000 | 44,000 | 11,000 | 17h 20m | 28,000 | 8% | |
| 3 | 1,000,000 | 1,000,000 | 200,000 | 52,000 | 13,000 | 1d 2h 40m | 42,000 | 12% | |
| 4 | 1,300,000 | 1,300,000 | 260,000 | 67,000 | 17,000 | 1d 16h | 56,000 | 16% | |
| 5 | 2,700,000 | 2,700,000 | 550,000 | 130,000 | 35,000 | 4d 4h | 78,750 | 22.5% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.

