
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 930,000 | 930,000 | 180,000 | 46,000 | 12,000 | 16h 40m | 18,000 | 4% | |
| 2 | 1,100,000 | 1,100,000 | 220,000 | 55,000 | 14,000 | 21h 40m | 36,000 | 8% | |
| 3 | 1,300,000 | 1,300,000 | 260,000 | 65,000 | 16,000 | 1d 9h 20m | 54,000 | 12% | |
| 4 | 1,600,000 | 1,600,000 | 330,000 | 83,000 | 21,000 | 2d 2h | 72,000 | 16% | |
| 5 | 3,400,000 | 3,400,000 | 680,000 | 170,000 | 44,000 | 5d 5h | 101,250 | 22.5% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.

