
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 880,000 | 880,000 | 170,000 | 44,000 | 25,000 | 2d 7h 33m 20s | 11,400 | 4.75% | |
| 2 | 880,000 | 880,000 | 170,000 | 44,000 | 25,000 | 2d 7h 33m 20s | 22,800 | 9.5% | |
| 3 | 880,000 | 880,000 | 170,000 | 44,000 | 25,000 | 2d 13h 6m 40s | 34,200 | 14.25% | |
| 4 | 1,000,000 | 1,000,000 | 210,000 | 53,000 | 30,000 | 4d 1h 13m 20s | 45,600 | 19% | |
| 5 | 1,200,000 | 1,200,000 | 240,000 | 61,000 | 35,000 | 4d 20h 40m | 57,000 | 23.75% | |
| 6 | 2,400,000 | 2,400,000 | 480,000 | 120,000 | 70,000 | 11d 13h 46m 40s | 76,200 | 31.75% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.

