
Research levels
Cost, base research time, power, prerequisites, and total effect at each level.
| Level | Bread | Wood | Stone | Iron | Gold | Research time | Power | Requirements | Effect |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,100,000 | 3,100,000 | 620,000 | 150,000 | 51,000 | 11d 2h 40m | 13,200 | 5.5% | |
| 2 | 3,100,000 | 3,100,000 | 620,000 | 150,000 | 51,000 | 11d 2h 40m | 26,400 | 11% | |
| 3 | 3,100,000 | 3,100,000 | 620,000 | 150,000 | 51,000 | 12d 5h 20m | 39,600 | 16.5% | |
| 4 | 3,700,000 | 3,700,000 | 740,000 | 180,000 | 61,000 | 19d 10h 40m | 52,800 | 22% | |
| 5 | 4,300,000 | 4,300,000 | 870,000 | 210,000 | 71,000 | 23d 8h | 66,000 | 27.5% | |
| 6 | 8,500,000 | 8,500,000 | 1,700,000 | 420,000 | 140,000 | 55d 13h 20m | 87,600 | 36.5% |
Related research
Values may change as the game is updated. Check current requirements before committing resources.
